Skill | Required / Desired | Amount | of Experience |
Past experience contributing to data modernization initiatives in Azure is preferred | Highly desired | 5 | Years |
Familiarity with Microsoft data engineering tools (e.g., SSIS, Azure Data Factory, Databricks) is strongly preferred | Highly desired | 5 | Years |
Experience using data visualization tools like Power BI is a preferred | Highly desired | 5 | Years |
Election experience strongly preferred (4+ years) | Highly desired | 4 | Years |
Focused experience on data analytics, reporting, data engineering, or enterprise application implementation. | Required | 5 | Years |
Proven working experience as a business systems analyst for medium to large projects | Required | 5 | Years |
Ability to communicate and collaborate with agile delivery teams and other technical staff, business partners and vendors. | Required | 5 | Years |
Able to lead requirements-gathering sessions, including workshops, interviews, and document analysis, to capture detailed business needs | Required | 5 | Years |
Able to accurately translate system and business requirements into epics, features and stories. | Required | 5 | Years |
Strong understanding of data modeling, data mapping and data integration techniques. | Required | 5 | Years |
Able to write UAT test scripts and proficient in UAT testing. | Required | 5 | Years |
Able to identify and document project risks and actions to mitigate risks. | Required | 5 | Years |
Able to track requirements throughout the SDLC lifecycle | Required | 5 | Years |
Strong working knowledge of Microsoft Office 365 Suite, VISIO, Draw.io, ADO, JIRA and Confluence | Required | 5 | Years |
Ability to meet deadlines with minimal direct supervision | Required | 5 | Years |
Excellent client-facing and internal communication skills | Required | 5 | Years |
Excellent written and verbal communication skills | Required | 5 | Years |
Solid organizational skills including attention to detail and multitasking skills | Required | 5 | Years |
...Concentra, you will be a vital member of our patient care team and play a crucial role in providing exceptional care to our patients.... ...Occupational Health University Leadership development program Manual therapy certification Yearly CEU stipend and CEU time Tuition...
...Job Summary: The Construction Sales Estimator is responsible for generating accurate and competitive cost estimates for construction projects while driving sales opportunities. This role requires a combination of technical knowledge, sales acumen, and strong communication...
Are you a self-motivated sales professional with a passion for building long-term relationships? Do you thrive in an independent work... ...role, you will connect with key decision-makers in healthcare construction, including hospital facility design teams, general contractors...
...Clarios is the force behind the world's most recognizable car battery brands, powering vehicles from leading automakers like Ford, General Motors, Toyota, Honda, and Nissan. With 18,000 employees worldwide, we develop, manufacture, and distribute energy storage solutions...
Job Summary:The Part Time Retail Sales Associate delivers world-class customer service to all retail customers by receiving and processing... ...open. ***Compensation & Benefits:Prior experience as a UPS Store employee is preferred.We offer competitive pay...